Rush is a Band
A blog devoted to RUSH:
Neil Peart, Geddy Lee & Alex Lifeson
Tue, Nov 18, 2025
Poll Archive
How many shows do you plan to attend on the 2008 Snakes & Arrows tour?
Posted on 01.20.08
| 2 | 108 | 32.5% | |
| 1 | 107 | 32.2% | |
| 3 | 53 | 16.0% | |
| 4-5 | 31 | 9.3% | |
| None ... :( | 21 | 6.3% | |
| 6-7 | 7 | 2.1% | |
| 8-10 | 2 | 0.6% | |
| 16+ | 2 | 0.6% | |
| 11-15 | 1 | 0.3% | |
| TOTAL VOTES | 332 | ||
